DEWI, NI LUH NOVI SANTIKA (2020) PENGARUH PENGUNGKAPAN CORPORATE SOCIAL RESPONSIBILITY, LEVERAGE, GROWTH DAN RETURN ON ASSET TERHADAP MANAJEMEN LABA. Other thesis, Universitas Mahasaraswati Denpasar.
2432.FEB-AK-7.pdf - Other
Download (340kB)
2432.FEB-AK-13-39.pdf - Other
Download (8MB)
2432.FEB-AK.pdf - Other
Restricted to Registered users only
Download (30MB)
| Item Type: | Thesis (Other) |
|---|---|
| Additional Information: | R/2432/FEB-AK/2020 |
| Uncontrolled Keywords: | manajemen laba; corporate social responsibility; leverage; growth dan return on aset |
| Subjects: | F. EKONOMI DAN BISNIS > Ekonomi Akuntansi F. EKONOMI DAN BISNIS > Manajemen Laba |
| Divisions: | Fakultas Ekonomi dan Bisnis > Ekonomi Akuntansi |
| Depositing User: | Unnamed user with email [email protected] |
| Date Deposited: | 05 Apr 2022 02:46 |
| Last Modified: | 01 Feb 2023 02:12 |
| URI: | http://eprints.unmas.ac.id/id/eprint/461 |
