FANSURI, KRISTIANI (2022) PENGARUH MINAT BELAJAR TERHADAP HASIL BELAJAR MATEMATIKA SISWA KELAS VII SMP (SLUB) SARASWATI 1 DENPASAR TAHUN AJARAN 2021/2022. Other thesis, Universitas Mahasaraswati Denpasar.
450.FKIP-MAT-14.pdf - Other
Download (178kB)
450.FKIP-MAT-16-34.pdf - Other
Download (1MB)
450.FKIP-MAT.pdf - Other
Restricted to Registered users only
Download (15MB)
| Item Type: | Thesis (Other) |
|---|---|
| Additional Information: | R/450/FKIP-MAT/2022 |
| Uncontrolled Keywords: | minat belajar, hasil belajar matematika |
| Subjects: | G Science (Sains) > QA Mathematics |
| Divisions: | Fakultas Keguruan dan Ilmu Pendidikan > Pendidikan Matematika |
| Depositing User: | Unnamed user with email [email protected] |
| Date Deposited: | 26 Aug 2022 03:44 |
| Last Modified: | 27 Jan 2023 02:16 |
| URI: | http://eprints.unmas.ac.id/id/eprint/1501 |
